~017bd753a7a59039016b8f103ef57fb20d (15)
Tags
| Tag ID | Tag Name |
|---|---|
| sensor01.i04 | Eva 1 - Valve 1 :: Superbin Power Level |
| sensor02.i19 | Eva 1 - Valve 2 :: Accelerometer Embedded Temperature |
| sensor04.i27 | Eva 2 - Valve 2 :: Firmware Revision Major |
| sensor02.i24 | Eva 1 - Valve 2 :: Flow Run Time Cycle |
| sensor01.h14 | Eva 1 - Valve 1 :: Site ID |
| sensor02.i16 | Eva 1 - Valve 2 :: Hall Effect AC Power |
| sensor02.h14 | Eva 1 - Valve 2 :: Site ID |
| sensor04.i29 | Eva 2 - Valve 2 :: Firmware Revision Build |
| sensor05 | |
| sensor04.i04 | Eva 2 - Valve 2 :: Superbin Power Level |